Description
Barcode | CODABAR 2D symbols: PDF417, QR-CODE, MaxiCode, Composite Symbology, GS1-128, GS1 DataBar Omnidirectional /Truncated /Limited /Expanded |
Character Set | 95 Alphanumeric, 18 International, 128 x 43 Graphic(including user-defined page) Traditional/Simple Chinese, Thai, Japanese, Korean |
Character Size | Font A: 1.41 x 3.39 Font B: 0.99 x 2.40 (W x H mm) |
Column Capacity | 80mm: 42/56 columns; 58mm model: 30/40 columns |
Fonts | Font A: (default): 12 x 24; Font B: 9 x 17 (including 2-dot horizontal spacing) |
Print Fonts | Font A (default): 12 x 24; Font B: 9 x 17 (including 2-dot horizontal spacing) |
Print Speed | Max. 11.8″/sec (300mm) graphics and text; 2.4″/sec for ladder and 2D barcodes |
Printing Technology: | Thermal line printing |
Reviews
There are no reviews yet.